Get The Runback ‘Right Fit’!
Our sizing charts DO NOT indicate body measurements. We take all of these measurements from the garments themselves. The best bet is to measure your best fitting jackets and/or shirts and then compare the measurements.
Please note that all sizing has an industry standard tolerance of +/- 1”.
How We Measure
Chest – is taken from below the armpit on one side across the chest to the same point below the armpit on the other side.
Back – is taken from the highest point on the shoulder down to the bottom of the garment.
Sleeve – is taken from the middle of the back of the neck, down the shoulder, down the sleeve to the cuff.
If you have any questions, please do not hesitate to Contact Us!
Men’s Jacket
Size | Chest | Back | Sleeve |
---|---|---|---|
2XS | 20″ | 24″ | 32″ |
XS | 21″ | 25″ | 33″ |
S | 22″ | 26″ | 34″ |
M | 23″ | 27″ | 35″ |
L | 24″ | 28″ | 36″ |
XL | 25″ | 29″ | 37″ |
2XL | 26″ | 30″ | 37.5″ |
3XL | 27″ | 31″ | 38″ |
4XL | 28″ | 32″ | 38.5″ |
5XL | 29″ | 33″ | 39″ |
6XL | 30″ | 34″ | 39.5″ |
Men’s Shirt
Size | Chest | Back | Long Sleeve |
---|---|---|---|
XS | 19″ | 27″ | 32″ |
S | 20″ | 28″ | 33″ |
M | 21″ | 29″ | 34″ |
L | 22″ | 30″ | 35″ |
XL | 23″ | 31″ | 36″ |
2XL | 24″ | 31″ | 37″ |
3XL | 25″ | 32″ | 37.5″ |
4XL | 26″ | 33″ | 38″ |
5XL | 27″ | 34″ | 38″ |
6XL | 28″ | 35″ | 38″ |
Women’s Jacket
Size | Chest | Back | Sleeve |
---|---|---|---|
2XS | 15″ | 22″ | 29″ |
XS | 16″ | 23″ | 30″ |
S | 17″ | 24″ | 31″ |
M | 18″ | 25″ | 32″ |
L | 19″ | 26″ | 33″ |
XL | 20″ | 26.5″ | 34″ |
2XL | 22″ | 27.5″ | 36″ |
3XL | 24″ | 28.5″ | 38″ |
4XL | 25″ | 29″ | 39″ |
5XL | 26″ | 29.5″ | 40″ |
6XL | 27″ | 30″ | 41″ |
Women’s Shirt
Size | Chest | Back | Long Sleeve |
---|---|---|---|
XS | 15″ | 22″ | 29″ |
S | 16″ | 23″ | 30″ |
M | 17″ | 24″ | 31″ |
L | 18″ | 25″ | 32″ |
XL | 19″ | 26″ | 33″ |
2XL | 20″ | 26″ | 34″ |
3XL | 22″ | 27″ | 34.5″ |
4XL | 24″ | 28″ | 35″ |
5XL | 26″ | 29″ | 35.5″ |
6XL | 28″ | 30″ | 36″ |